Prevodná tabuľka medzi stupňami a percentami
Prevod % na stupne
% | stupne | % | stupne | % | stupne | % | stupne |
---|---|---|---|---|---|---|---|
1 | 0,57 | 26 | 14,57 | 51 | 27,02 | 76 | 37,23 |
2 | 1,15 | 27 | 15,11 | 52 | 27,47 | 77 | 37,60 |
3 | 1,72 | 28 | 15,64 | 53 | 27,92 | 78 | 37,95 |
4 | 2,29 | 29 | 16,17 | 54 | 28,37 | 79 | 38,31 |
5 | 2,86 | 30 | 16,70 | 55 | 28,81 | 80 | 38,66 |
6 | 3,43 | 31 | 17,22 | 56 | 29,25 | 81 | 39,01 |
7 | 4,00 | 32 | 17,74 | 57 | 29,68 | 82 | 39,35 |
8 | 4,57 | 33 | 18,26 | 58 | 30,11 | 83 | 39,69 |
9 | 5,14 | 34 | 18,78 | 59 | 30,54 | 84 | 40,03 |
10 | 5,71 | 35 | 19,29 | 60 | 30,96 | 85 | 40,36 |
11 | 6,28 | 36 | 19,80 | 61 | 31,38 | 86 | 40,70 |
12 | 6,84 | 37 | 20,30 | 62 | 31,80 | 87 | 41,02 |
13 | 7,41 | 38 | 20,81 | 63 | 32,21 | 88 | 41,35 |
14 | 7,97 | 39 | 21,31 | 64 | 32,62 | 89 | 41,67 |
15 | 8,53 | 40 | 21,80 | 65 | 33,02 | 90 | 41,99 |
16 | 9,09 | 41 | 22,29 | 66 | 33,42 | 91 | 42,30 |
17 | 9,65 | 42 | 22,78 | 67 | 33,82 | 92 | 42,61 |
18 | 10,20 | 43 | 23,27 | 68 | 34,22 | 93 | 42,92 |
19 | 10,76 | 44 | 23,75 | 69 | 34,61 | 94 | 43,23 |
20 | 11,31 | 45 | 24,23 | 70 | 34,99 | 95 | 43,53 |
21 | 11,86 | 46 | 24,70 | 71 | 35,37 | 96 | 43,83 |
22 | 12,41 | 47 | 25,17 | 72 | 35,75 | 97 | 44,13 |
23 | 12,95 | 48 | 25,64 | 73 | 36,13 | 98 | 44,42 |
24 | 13,50 | 49 | 26,10 | 74 | 36,50 | 99 | 44,71 |
25 | 14,04 | 50 | 26,57 | 75 | 36,87 | 100 | 45,00 |
Prevod stupňov na %
stupne | % | stupne | % | stupne | % | stupne | % |
---|---|---|---|---|---|---|---|
1 | 1,75 | 12 | 21,26 | 23 | 42,45 | 34 | 67,45 |
2 | 3,49 | 13 | 23,09 | 24 | 44,52 | 35 | 70,02 |
3 | 5,24 | 14 | 24,93 | 25 | 46,63 | 36 | 72,65 |
4 | 6,99 | 15 | 26,79 | 26 | 48,77 | 37 | 75,36 |
5 | 8,75 | 16 | 28,67 | 27 | 50,95 | 38 | 78,13 |
6 | 10,51 | 17 | 30,57 | 28 | 53,17 | 39 | 80,98 |
7 | 12,28 | 18 | 32,49 | 29 | 55,43 | 40 | 83,91 |
8 | 14,05 | 19 | 34,43 | 30 | 57,74 | 41 | 86,93 |
9 | 15,84 | 20 | 36,40 | 31 | 60,09 | 42 | 90,04 |
10 | 17,63 | 21 | 38,39 | 32 | 62,49 | 43 | 93,25 |
11 | 19,44 | 22 | 40,40 | 33 | 64,94 | 44 | 96,57 |